Trading Hours
Regular market sessions, all in GMT.
See when forex, metals, energies, indices, commodities and US stocks are open, including daily breaks and the times for winter and summer. For holiday hours and contract expiries, see Expiry & Holiday Dates.
Market Trading Sessions
Regular trading hours from Monday to Friday. All times are in GMT. A session that ends at an earlier time than it starts closes the next day, so markets that trade overnight open on Sunday evening GMT.
Forex & Metals
| Market | Winter (GMT) | Summer (GMT) | Daily break (GMT) |
|---|---|---|---|
| ForexAll currency pairs | 22:00 – 22:00 | 21:00 – 21:00 | A few minutes around 22:00 / A few minutes around 21:00 |
| Gold, SilverXAUUSD, XAGUSD | 23:00 – 22:00 | 22:00 – 21:00 | 22:00 – 23:00 / 21:00 – 22:00 |
| Platinum, PalladiumXPTUSD, XPDUSD | 23:00 – 22:00 | 22:00 – 21:00 | 22:00 – 23:00 / 21:00 – 22:00 |
Energies
| Market | Winter (GMT) | Summer (GMT) | Daily break (GMT) |
|---|---|---|---|
| US Oil (WTI), Natural Gas | 23:00 – 22:00 | 22:00 – 21:00 | 22:00 – 23:00 / 21:00 – 22:00 |
| UK Oil (Brent)Opens on Sunday at 23:00 (winter) or 22:00 (summer) | 01:00 – 22:00 | 00:00 – 21:00 | 22:00 – 01:00 / 21:00 – 00:00 |
Indices
| Market | Winter (GMT) | Summer (GMT) | Daily break (GMT) |
|---|---|---|---|
| US indicesUS30, NAS100, SPX500, US2000 | 23:00 – 22:00 | 22:00 – 21:00 | 22:00 – 23:00 / 21:00 – 22:00 |
| Japan 225JPN225 | 23:00 – 22:00 | 22:00 – 21:00 | 22:00 – 23:00 / 21:00 – 22:00 |
| UK 100UK100 | 01:00 – 21:00 | 00:00 – 20:00 | None |
| France 40FRA40 | 07:00 – 21:00 | 06:00 – 20:00 | None |
| Euro 50EUSTX50 | 00:10 – 21:00 | 23:10 – 20:00 | None |
| Australia 200AUS200Winter evening close: check the platform | 22:50 – 05:30 · from 06:10 | 23:50 – 06:30 · 07:10 – 21:00 | 05:30 – 06:10 / 06:30 – 07:10 |
| Hong Kong 33HKG33 | 01:15 – 04:00 · 05:00 – 08:30 · 09:15 – 19:00 | 01:15 – 04:00 · 05:00 – 08:30 · 09:15 – 19:00 | 04:00 – 05:00 · 08:30 – 09:15 |
| China 50CHINA50Winter evening close: check the platform | 01:00 – 08:30 · from 09:00 | 01:00 – 08:30 · 09:00 – 21:00 | 08:30 – 09:00 |
Soft & Agricultural Commodities
| Market | Winter (GMT) | Summer (GMT) | Daily break (GMT) |
|---|---|---|---|
| CoffeeCOFFEE | 09:15 – 18:30 | 08:15 – 17:30 | None |
| CocoaCOCOA | 09:45 – 18:30 | 08:45 – 17:30 | None |
| SugarSUGAR | 08:30 – 18:00 | 07:30 – 17:00 | None |
| CottonCOTTON | 02:00 – 19:20 | 01:00 – 18:20 | None |
| Corn, Wheat, SoybeanCORN, WHEAT, SOYBEAN | 01:00 – 13:45 · 14:30 – 19:20 | 00:00 – 12:45 · 13:30 – 18:20 | 13:45 – 14:30 / 12:45 – 13:30 |
Base Metals
| Market | Winter (GMT) | Summer (GMT) | Daily break (GMT) |
|---|---|---|---|
| CopperCOPPER | 23:00 – 22:00 | 22:00 – 21:00 | 22:00 – 23:00 / 21:00 – 22:00 |
US Stocks
| Market | Winter (GMT) | Summer (GMT) | Daily break (GMT) |
|---|---|---|---|
| US sharesNYSE and Nasdaq listed | 14:30 – 21:00 | 13:30 – 20:00 | None |
Swipe horizontally to see all columns →
Indicative · check the platform for exact times
Winter & Summer Times
Most markets follow local time where the exchange is based, so their GMT times move by one hour when clocks change.
- Winter times apply from early November, when US clocks go back, until mid-March. Summer times apply from mid-March, when US clocks go forward, until early November.
- The UK and Europe change their clocks on the last Sundays of March and October, and Australia changes in early April and early October. In the weeks between the US and local changes, the UK, European and Australian markets can open and close an hour earlier or later than shown.
- Hong Kong, China and Japan do not use daylight saving time, so those exchange sessions keep the same GMT times all year.
- Holiday trading hours are published separately ahead of each market holiday.
Start Your Trading Journey
Register, fund, and start trading today, your path to smarter investing begins here.
